| Monster ID | 1051 |
|
Custom | Yes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Thief Bug | HP | 126 | |||||||||||||
| Level | 6 | SP | 0 | |||||||||||||
| Size | Small | Attack | 18~24 | |||||||||||||
| Race | Insect | Defense | 5 | |||||||||||||
| Element | Neutral (Lv. 3) | Magic Defense | 0 | |||||||||||||
| Base Experience | 17 | 95% Flee | 92 | |||||||||||||
| Job Experience | 5 | 100% Hit | 32 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 0 % | |||||||||||||
| Walk Speed | 150 | Defense Rating | 0.11 | |||||||||||||
| Attack Delay | 1,288 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 0 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 955 | Worm Peeling | 25% | Yes | |
| 2304 | Jacket | 0.8% | Yes | |
| 507 | Red Herb | 3.5% | Yes | |
| 909 | Jellopy | 20% | Yes | |
| 2303 | Jacket | 1.2% | Yes | |
| 1002 | Iron Ore | 2.5% | Yes | |
| 4016 | Thief Bug Card | 0.01% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Thief Bug Larva@NPC_AGIUP | 1 | Loot | 10% | 0s | 10s | Yes | Self | always | 0 |
![]() |
Thief Bug Larva@NPC_AGIUP | 1 | Idle | 0% | 0s | 10s | Yes | Self | always | 0 |