| Monster ID | 1070 |
|
Custom | Yes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Kukre | HP | 507 | |||||||||||||
| Level | 11 | SP | 0 | |||||||||||||
| Size | Small | Attack | 28~37 | |||||||||||||
| Race | Fish | Defense | 15 | |||||||||||||
| Element | Water (Lv. 1) | Magic Defense | 0 | |||||||||||||
| Base Experience | 38 | 95% Flee | 102 | |||||||||||||
| Job Experience | 28 | 100% Hit | 42 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 0 % | |||||||||||||
| Walk Speed | 150 | Defense Rating | 0.26 | |||||||||||||
| Attack Delay | 1,776 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 25 % | 100 % | 50 % | 175 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 991 | Crystal Blue | 0.3% | Yes | |
| 955 | Worm Peeling | 55% | Yes | |
| 910 | Garlet | 4% | Yes | |
| 528 | Monster's Feed | 5% | Yes | |
| 507 | Red Herb | 6.5% | Yes | |
| 928 | Insect Feeler | 4.5% | Yes | |
| 623 | Earthworm the Dude | 0.2% | Yes | |
| 4027 | Kukre Card | 0.01% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Kukre@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | 0 |
![]() |
Kukre@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |