| Monster ID | 1084 |
|
Custom | Yes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Black Mushroom | HP | 15 | |||||||||||||
| Level | 1 | SP | 0 | |||||||||||||
| Size | Small | Attack | 1~2 | |||||||||||||
| Race | Plant | Defense | 100 | |||||||||||||
| Element | Earth (Lv. 1) | Magic Defense | 99 | |||||||||||||
| Base Experience | 0 | 95% Flee | 76 | |||||||||||||
| Job Experience | 0 | 100% Hit | 21 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 0 % | |||||||||||||
| Walk Speed | 1,000 | Defense Rating | 1.00 | |||||||||||||
| Attack Delay | 1 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1 ms | Spell Range | 7 | |||||||||||||
| Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 150 % | 50 % | 125 % | 100 % | 100 % | 100 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 970 | Alcohol | 0.5% | Yes | |
| 971 | Detrimindexta | 0.5% | Yes | |
| 630 | Dew Laden Moss | 0.2% | Yes | |
| 949 | Feather | 20% | Yes | |
| 991 | Crystal Blue | 8% | Yes | |
| 921 | Mushroom Spore | 55% | Yes | |
| 921 | Mushroom Spore | 55% | Yes | |
| 7033 | Poison Spore | 55% | No | |
No skills found for Black Mushroom.