| Item ID | 971 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Detrimindexta | Credit Price | Not For Sale | |
| Name | Detrimindexta | Type | Etc | |
| NPC Buy | 400 | Weight | 3 | |
| NPC Sell | 200 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Used in Item Group | IG_BLUEBOX, IG_VIOLETBOX | |||
| Monster ID | Monster Name | Detrimindexta Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1108 | Deviace | 2% | Yes | 47 | Fish | Level 4 Fish |
| 1089 | Toad | 1% | Yes | 10 | Fish | Level 1 Fish |
| 1084 | Black Mushroom | 0.5% | Yes | 1 | Plant | Level 1 Plant |
| 1068 | Hydra | 0.2% | Yes | 14 | Plant | Level 2 Plant |
This item can not be bought