| Monster ID | 1089 |
|
Custom | Yes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Toad | HP | 5,065 | |||||||||||||
| Level | 10 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 26~32 | |||||||||||||
| Race | Fish | Defense | 0 | |||||||||||||
| Element | Water (Lv. 1) | Magic Defense | 0 | |||||||||||||
| Base Experience | 100 | 95% Flee | 95 | |||||||||||||
| Job Experience | 50 | 100% Hit | 35 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 5 % | |||||||||||||
| Walk Speed | 200 | Defense Rating | 0.10 | |||||||||||||
| Attack Delay | 1,236 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 336 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 25 % | 100 % | 50 % | 175 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 2244 | Big Ribbon | 0.5% | Yes | |
| 518 | Honey | 20% | Yes | |
| 729 | Zircon | 10% | Yes | |
| 746 | Glass Bead | 15% | Yes | |
| 970 | Alcohol | 1% | Yes | |
| 971 | Detrimindexta | 1% | Yes | |
| 4306 | Toad Card | 0.01% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Toad@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
![]() |
Toad@NPC_SUMMONSLAVE | 5 | Attack | 100% | 2s | 60s | No | Self | slavele | 3 |
![]() |
Toad@NPC_SUMMONSLAVE | 6 | Idle | 100% | 0s | 0s | No | Self | onspawn | 0 |
![]() |
Toad@NPC_WATERATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |