| Monster ID | 1099 |
|
Custom | Yes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Argiope | HP | 4,382 | |||||||||||||
| Level | 41 | SP | 0 | |||||||||||||
| Size | Large | Attack | 395~480 | |||||||||||||
| Race | Insect | Defense | 30 | |||||||||||||
| Element | Poison (Lv. 1) | Magic Defense | 0 | |||||||||||||
| Base Experience | 1,797 | 95% Flee | 172 | |||||||||||||
| Job Experience | 849 | 100% Hit | 102 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 6 % | |||||||||||||
| Walk Speed | 300 | Defense Rating | 0.61 | |||||||||||||
| Attack Delay | 1,792 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 336 ms | Vision Range | 20 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 100 % | 100 % | 0 % | 100 % | 50 % | 100 % | 50 % |
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 1042 | Bug Leg | 53.35% | Yes | |
| 912 | Zargon | 12% | Yes | |
| 757 | Rough Elunium | 1.75% | Yes | |
| 2406 | Boots | 0.05% | Yes | |
| 511 | Green Herb | 15% | Yes | |
| 719 | Amethyst | 0.1% | Yes | |
| 4114 | Argiope Card | 0.01% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Argiope@AS_VENOMDUST | 1 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
![]() |
Argiope@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
![]() |
Argiope@NPC_POISONATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
![]() |
Argiope@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
![]() |
Argiope@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |