| Monster ID | 1113 |
|
Custom | Yes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Drops | HP | 55 | |||||||||||||
| Level | 3 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 10~13 | |||||||||||||
| Race | Plant | Defense | 0 | |||||||||||||
| Element | Fire (Lv. 1) | Magic Defense | 0 | |||||||||||||
| Base Experience | 4 | 95% Flee | 90 | |||||||||||||
| Job Experience | 3 | 100% Hit | 26 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 3 % | |||||||||||||
| Walk Speed | 400 | Defense Rating | 0.03 | |||||||||||||
| Attack Delay | 1,372 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 150 % | 50 % | 25 % | 100 % | 125 % | 100 % | 100 % | 100 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 909 | Jellopy | 75% | Yes | |
| 1602 | Rod | 0.8% | Yes | |
| 938 | Sticky Mucus | 5% | Yes | |
| 512 | Apple | 11% | Yes | |
| 713 | Empty Bottle | 17% | Yes | |
| 512 | Apple | 8% | Yes | |
| 620 | Orange Juice | 0.2% | Yes | |
| 4004 | Drops Card | 0.01% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Drops@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | 0 |
![]() |
Drops@NPC_FIREATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |