Viewing Item

#512: Apple


Tags:
Item ID 512 For Sale No
Identifier Apple Credit Price Not For Sale
Name Apple Type Healing
NPC Buy 15 Weight 2
NPC Sell 7 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Used in Item Group IG_BLUEBOX

Apple Dropped By
Monster ID Monster Name Apple Drop Chance Can Be Stealed Monster Level Monster Race Monster Element
1090 Mastering 80% Yes 2 Plant Level 1 Plant
1090 Mastering 80% Yes 2 Plant Level 1 Plant
1250 Chepet 55% Yes 42 Demi-Human Level 1 Demi-Human
1063 Lunatic 20% Yes 3 Brute Level 3 Brute
1113 Drops 11% Yes 3 Plant Level 1 Plant
1002 Poring 10% Yes 1 Plant Level 1 Plant
1062 Santa Poring 10% Yes 3 Plant Level 1 Plant
1113 Drops 8% Yes 3 Plant Level 1 Plant
1031 Poporing 2.5% Yes 14 Plant Level 1 Plant
1002 Poring 1.5% Yes 1 Plant Level 1 Plant
1266 Aster 1% Yes 18 Fish Level 1 Fish
1096 Angeling 0.28% Yes 20 Angel Level 4 Angel
1062 Santa Poring 0.07% Yes 3 Plant Level 1 Plant
1031 Poporing 0.05% Yes 14 Plant Level 1 Plant

Apple Buyable At
Name Map Coordinates Sell Price
Fruit Gardener prontera 104,49 15 Zeny
Fruit Gardener izlude 94,98 15 Zeny
 

We use cookies to optimize our website and our service. Cookie Policy - Privacy Policy  Accept