| Monster ID | 1127 |
|
Custom | Yes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Hode | HP | 2,282 | |||||||||||||
| Level | 26 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 146~177 | |||||||||||||
| Race | Brute | Defense | 0 | |||||||||||||
| Element | Earth (Lv. 2) | Magic Defense | 30 | |||||||||||||
| Base Experience | 393 | 95% Flee | 150 | |||||||||||||
| Job Experience | 248 | 100% Hit | 72 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 8 % | |||||||||||||
| Walk Speed | 200 | Defense Rating | 0.42 | |||||||||||||
| Attack Delay | 1,480 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 720 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 50 % | 175 % | 25 % | 125 % | 100 % | 100 % | 75 % | 75 % |
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 993 | Green Live | 1.2% | Yes | |
| 1055 | Earthworm Peeling | 90% | Yes | |
| 757 | Rough Elunium | 0.8% | Yes | |
| 938 | Sticky Mucus | 30% | Yes | |
| 7021 | Foolishness of the Blind | 0.01% | Yes | |
| 632 | Fatty Chubby Earthworm | 0.2% | Yes | |
| 4081 | Hode Card | 0.01% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Hode@AS_CLOAKING | 1 | Attack | 20% | 0.2s | 5s | Yes | Self | always | 0 |
![]() |
Hode@AS_CLOAKING | 1 | Chase | 20% | 0.2s | 5s | Yes | Self | always | 0 |
![]() |
Hode@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |