| Monster ID | 1132 |
|
Custom | Yes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Khalitzburg | HP | 19,276 | |||||||||||||
| Level | 63 | SP | 0 | |||||||||||||
| Size | Large | Attack | 875~1,025 | |||||||||||||
| Race | Undead | Defense | 45 | |||||||||||||
| Element | Undead (Lv. 1) | Magic Defense | 10 | |||||||||||||
| Base Experience | 4,378 | 95% Flee | 211 | |||||||||||||
| Job Experience | 2,750 | 100% Hit | 148 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 8 % | |||||||||||||
| Walk Speed | 350 | Defense Rating | 0.93 | |||||||||||||
| Attack Delay | 528 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,000 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 396 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 125 % | 100 % | -25 % | 150 % | -25 % | 100 % | 0 % |
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 932 | Skel-Bone | 80% | Yes | |
| 985 | Elunium | 1.91% | Yes | |
| 5017 | Bone Helm | 0.01% | Yes | |
| 2108 | Mirror Shield | 0.02% | Yes | |
| 1004 | Chivalry Emblem | 0.1% | Yes | |
| 509 | White Herb | 20% | Yes | |
| 1127 | Saber | 0.02% | Yes | |
| 4136 | Khalitzburg Card | 0.01% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Khalitzburg@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
![]() |
Khalitzburg@AS_GRIMTOOTH | 5 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
![]() |
Khalitzburg@BS_MAXIMIZE | 5 | Attack | 5% | 1s | 5s | No | Self | always | 0 |
![]() |
Khalitzburg@BS_MAXIMIZE | 5 | Chase | 5% | 1s | 5s | No | Self | always | 0 |
![]() |
Khalitzburg@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |
![]() |
Khalitzburg@NPC_STUNATTACK | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |