| Item ID | 985 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Elunium | Credit Price | Not For Sale | |
| Name | Elunium | Type | Etc | |
| NPC Buy | 1,100 | Weight | 20 | |
| NPC Sell | 550 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Used in Item Group | IG_BLUEBOX, IG_GIFTBOX, IG_GIFTBOX_1, IG_GIFTBOX_2, IG_GIFTBOX_3, IG_GIFTBOX_4, IG_VIOLETBOX, IG_KACHUA_SECRET_BOX | |||
| Monster ID | Monster Name | Elunium Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1039 | Baphomet | 54.32% | Yes | 81 | Demon | Level 3 Demon |
| 1272 | Dark Lord | 51.41% | Yes | 80 | Demon | Level 4 Demon |
| 1087 | Orc Hero | 45.59% | Yes | 77 | Demi-Human | Level 2 Demi-Human |
| 1251 | Stormy Knight | 45.59% | Yes | 77 | Formless | Level 4 Formless |
| 1059 | Mistress | 42.68% | Yes | 74 | Insect | Level 4 Insect |
| 1190 | Orc Lord | 42.68% | Yes | 74 | Demi-Human | Level 4 Demi-Human |
| 1252 | Hatii | 39.77% | Yes | 73 | Brute | Level 4 Brute |
| 1046 | Doppelganger | 36.86% | Yes | 72 | Demon | Level 3 Demon |
| 1147 | Maya | 35% | Yes | 81 | Insect | Level 4 Insect |
| 1112 | Drake | 32% | Yes | 70 | Undead | Level 1 Undead |
| 1159 | Phreeoni | 29% | Yes | 69 | Brute | Level 3 Brute |
| 1150 | Moonlight Flower | 26% | Yes | 67 | Demon | Level 3 Demon |
| 1115 | Eddga | 23% | Yes | 65 | Brute | Level 1 Brute |
| 1086 | Golden Thief Bug | 20% | Yes | 64 | Insect | Level 2 Insect |
| 1268 | Bloody Knight | 4.33% | Yes | 82 | Formless | Level 4 Formless |
| 1219 | Abysmal Knight | 3.69% | Yes | 79 | Demi-Human | Level 4 Demi-Human |
| 1132 | Khalitzburg | 1.91% | Yes | 63 | Undead | Level 1 Undead |
| 1269 | Clock | 1.63% | Yes | 60 | Formless | Level 2 Formless |
| 1278 | Stalactic Golem | 1.63% | Yes | 60 | Formless | Level 4 Formless |
| 1197 | Zombie Prisoner | 1.12% | Yes | 53 | Undead | Level 3 Undead |
| 1163 | Raydric | 1.06% | Yes | 52 | Demi-Human | Level 2 Demi-Human |
| 1276 | Raydric Archer | 1.06% | Yes | 52 | Demon | Level 2 Demon |
| 1274 | Megalith | 0.61% | Yes | 45 | Formless | Level 4 Formless |
| 1156 | Petite | 0.61% | Yes | 45 | Dragon | Level 1 Dragon |
| 1214 | Choco | 0.53% | Yes | 43 | Brute | Level 1 Brute |
| 1255 | Nereid | 0.37% | Yes | 40 | Brute | Level 1 Brute |
| 1244 | Christmas Jakk | 0.31% | Yes | 38 | Formless | Level 2 Formless |
| 1130 | Jakk | 0.31% | Yes | 38 | Formless | Level 2 Formless |
| Consumed item | Create arrows | |
|---|---|---|
| Elunium |
|
|
This item can not be bought