| Monster ID | 1133 |
|
Custom | Yes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Kobold | HP | 3,893 | |||||||||||||
| Level | 36 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 265~318 | |||||||||||||
| Race | Demi-Human | Defense | 15 | |||||||||||||
| Element | Wind (Lv. 2) | Magic Defense | 10 | |||||||||||||
| Base Experience | 988 | 95% Flee | 163 | |||||||||||||
| Job Experience | 625 | 100% Hit | 146 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 4 % | |||||||||||||
| Walk Speed | 150 | Defense Rating | 0.51 | |||||||||||||
| Attack Delay | 1,028 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 25 % | 175 % | 100 % | 0 % | 125 % | 100 % | 100 % | 75 % | 75 % |
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 999 | Steel | 1% | Yes | |
| 1034 | Blue Hair | 53.35% | Yes | |
| 912 | Zargon | 7% | Yes | |
| 757 | Rough Elunium | 0.25% | Yes | |
| 1220 | Gladius | 0.02% | Yes | |
| 2104 | Buckler | 0.05% | Yes | |
| 4091 | Kobold Card | 0.01% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Kobold 1@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
![]() |
Kobold@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
![]() |
Kobold@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
![]() |
Kobold@NPC_WINDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |