| Monster ID | 1138 |
|
Custom | Yes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Magnolia | HP | 3,195 | |||||||||||||
| Level | 26 | SP | 0 | |||||||||||||
| Size | Small | Attack | 120~151 | |||||||||||||
| Race | Demon | Defense | 5 | |||||||||||||
| Element | Water (Lv. 1) | Magic Defense | 30 | |||||||||||||
| Base Experience | 393 | 95% Flee | 140 | |||||||||||||
| Job Experience | 248 | 100% Hit | 72 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 1 % | |||||||||||||
| Walk Speed | 250 | Defense Rating | 0.31 | |||||||||||||
| Attack Delay | 1,560 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 360 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 25 % | 100 % | 50 % | 175 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 7031 | Old Frying Pan | 90% | Yes | |
| 910 | Garlet | 8% | Yes | |
| 911 | Scell | 1% | Yes | |
| 912 | Zargon | 0.1% | Yes | |
| 737 | Black Ladle | 0.4% | Yes | |
| 508 | Yellow Herb | 4% | Yes | |
| 4076 | Magnolia Card | 0.01% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Magnolia@HT_FLASHER | 5 | Idle | 5% | 0s | 300s | Yes | Around2 | always | 0 |
![]() |
Magnolia@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
![]() |
Magnolia@NPC_STUNATTACK | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
![]() |
Magnolia@NPC_UNDEADATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |