Viewing Item

#911: Scell


Tags:
Item ID 911 For Sale No
Identifier Scell Credit Price Not For Sale
Name Scell Type Etc
NPC Buy 160 Weight 1
NPC Sell 80 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Used in Item Group IG_BLUEBOX, IG_VIOLETBOX

Scell Dropped By
Monster ID Monster Name Scell Drop Chance Can Be Stealed Monster Level Monster Race Monster Element
1122 Goblin 90% Yes 25 Demi-Human Level 1 Demi-Human
1123 Goblin 90% Yes 24 Demi-Human Level 1 Demi-Human
1124 Goblin 90% Yes 24 Demi-Human Level 1 Demi-Human
1126 Goblin 90% Yes 22 Demi-Human Level 1 Demi-Human
1248 Cruiser 35% Yes 35 Formless Level 3 Formless
1280 Goblin Steamrider 25% Yes 35 Demi-Human Level 2 Demi-Human
1162 Rafflesia 16% Yes 17 Plant Level 1 Plant
1139 Mantis 14% Yes 26 Insect Level 1 Insect
1100 Argos 12% Yes 25 Insect Level 1 Insect
1116 Eggyra 10% Yes 24 Formless Level 2 Formless
1258 Goblin Archer 10% Yes 28 Demi-Human Level 1 Demi-Human
1067 Cornutus 8% Yes 23 Fish Level 1 Fish
1034 Thara Frog 6% Yes 22 Fish Level 2 Fish
1058 Metaller 4% Yes 22 Insect Level 1 Insect
1176 Vitata 2% Yes 20 Insect Level 1 Insect
1138 Magnolia 1% Yes 26 Demon Level 1 Demon

Scell Buyable At
Name Map Coordinates Sell Price
Item Collector alberta_in 165,96 160 Zeny
Trader geffen_in 74,144 160 Zeny
 

We use cookies to optimize our website and our service. Cookie Policy - Privacy Policy  Accept