| Monster ID | 1149 |
|
Custom | Yes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Minorous | HP | 7,431 | |||||||||||||
| Level | 52 | SP | 0 | |||||||||||||
| Size | Large | Attack | 590~770 | |||||||||||||
| Race | Brute | Defense | 15 | |||||||||||||
| Element | Fire (Lv. 2) | Magic Defense | 5 | |||||||||||||
| Base Experience | 2,750 | 95% Flee | 179 | |||||||||||||
| Job Experience | 1,379 | 100% Hit | 114 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 5 % | |||||||||||||
| Walk Speed | 200 | Defense Rating | 0.76 | |||||||||||||
| Attack Delay | 1,360 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 175 % | 25 % | 0 % | 100 % | 125 % | 100 % | 100 % | 75 % | 75 % |
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 941 | Nose Ring | 53.35% | Yes | |
| 756 | Rough Oridecon | 1.96% | Yes | |
| 1361 | Two-Handed Axe | 0.02% | Yes | |
| 1005 | Hammer of Blacksmith | 0.1% | Yes | |
| 516 | Potato | 15% | Yes | |
| 1301 | Axe | 2% | Yes | |
| 568 | Lemon | 3% | Yes | |
| 4126 | Minorous Card | 0.01% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Minorous@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
![]() |
Minorous@BS_HAMMERFALL | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
![]() |
Minorous@NPC_FIREATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
![]() |
Minorous@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
![]() |
Minorous@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
![]() |
Minorous@WZ_HEAVENDRIVE | 3 | Attack | 5% | 1.2s | 5s | Yes | Target | always | 0 |