| Monster ID | 1165 |
|
Custom | Yes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Sandman | HP | 3,413 | |||||||||||||
| Level | 34 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 180~205 | |||||||||||||
| Race | Formless | Defense | 10 | |||||||||||||
| Element | Earth (Lv. 3) | Magic Defense | 25 | |||||||||||||
| Base Experience | 810 | 95% Flee | 169 | |||||||||||||
| Job Experience | 492 | 100% Hit | 88 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 1 % | |||||||||||||
| Walk Speed | 250 | Defense Rating | 0.68 | |||||||||||||
| Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 0 % | 200 % | 0 % | 100 % | 100 % | 100 % | 50 % | 50 % |
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 997 | Great Nature | 0.35% | Yes | |
| 1056 | Grit | 53.35% | Yes | |
| 757 | Rough Elunium | 1.18% | Yes | |
| 1001 | Star Dust | 2% | Yes | |
| 1257 | Katar of Quaking | 0.01% | Yes | |
| 4101 | Sandman Card | 0.01% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Sandman@AS_CLOAKING | 1 | Attack | 20% | 0.2s | 5s | Yes | Self | always | 0 |
![]() |
Sandman@AS_CLOAKING | 1 | Idle | 20% | 0.2s | 5s | Yes | Self | always | 0 |
![]() |
Sandman@AS_CLOAKING | 1 | Chase | 20% | 0.2s | 5s | Yes | Self | always | 0 |
![]() |
Sandman@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
![]() |
Sandman@TF_SPRINKLESAND | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
![]() |
Sandman@AS_CLOAKING | 1 | Angry | 20% | 0.2s | 5s | Yes | Self | always | 0 |
![]() |
Sandman@NPC_GROUNDATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | 0 |
![]() |
Sandman@TF_SPRINKLESAND | 1 | Angry | 5% | 0s | 5s | Yes | Target | always | 0 |