| Monster ID | 1211 |
|
Custom | Yes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Brilight | HP | 5,562 | |||||||||||||
| Level | 46 | SP | 0 | |||||||||||||
| Size | Small | Attack | 298~383 | |||||||||||||
| Race | Insect | Defense | 30 | |||||||||||||
| Element | Fire (Lv. 1) | Magic Defense | 5 | |||||||||||||
| Base Experience | 1,826 | 95% Flee | 171 | |||||||||||||
| Job Experience | 1,331 | 100% Hit | 156 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 7 % | |||||||||||||
| Walk Speed | 200 | Defense Rating | 0.45 | |||||||||||||
| Attack Delay | 1,500 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 150 % | 50 % | 25 % | 100 % | 125 % | 100 % | 100 % | 100 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 7009 | Glitter Shell | 53.35% | Yes | |
| 992 | Wind of Verdure | 2% | Yes | |
| 912 | Zargon | 12% | Yes | |
| 602 | Butterfly Wing | 10% | Yes | |
| 757 | Rough Elunium | 2.2% | Yes | |
| 610 | Yggdrasil Leaf | 2.5% | Yes | |
| 509 | White Herb | 26% | Yes | |
| 4213 | Brilight Card | 0.01% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Brilight@NPC_FIREATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
![]() |
Brilight@NPC_KEEPING | 1 | Attack | 20% | 0s | 5s | Yes | Self | myhpltmaxrate | 20 |
![]() |
Brilight@NPC_PIERCINGATT | 2 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
![]() |
Brilight@NPC_SILENCEATTACK | 3 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |