| Monster ID | 1243 |
|
Custom | Yes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Sasquatch | HP | 3,163 | |||||||||||||
| Level | 30 | SP | 0 | |||||||||||||
| Size | Large | Attack | 250~280 | |||||||||||||
| Race | Brute | Defense | 5 | |||||||||||||
| Element | Neutral (Lv. 3) | Magic Defense | 0 | |||||||||||||
| Base Experience | 529 | 95% Flee | 139 | |||||||||||||
| Job Experience | 319 | 100% Hit | 75 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 4 % | |||||||||||||
| Walk Speed | 300 | Defense Rating | 0.65 | |||||||||||||
| Attack Delay | 1,260 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 192 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 0 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 912 | Zargon | 7.5% | Yes | |
| 509 | White Herb | 8% | Yes | |
| 949 | Feather | 10% | Yes | |
| 5030 | Panda Hat | 0.01% | Yes | |
| 948 | Bear's Footskin | 50% | Yes | |
| 727 | Opal | 0.3% | Yes | |
| 757 | Rough Elunium | 0.9% | Yes | |
| 4216 | Sasquatch Card | 0.01% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Sasquatch@KN_SPEARSTAB | 10 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
![]() |
Sasquatch@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 |
![]() |
Sasquatch@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
![]() |
Sasquatch@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
![]() |
Sasquatch@SM_ENDURE | 1 | Chase | 50% | 0s | 10s | Yes | Self | longrangeattacked | None |