| Monster ID | 1253 |
|
Custom | Yes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Gargoyle | HP | 3,950 | |||||||||||||
| Level | 48 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 290~360 | |||||||||||||
| Race | Demon | Defense | 10 | |||||||||||||
| Element | Wind (Lv. 3) | Magic Defense | 10 | |||||||||||||
| Base Experience | 1,650 | 95% Flee | 249 | |||||||||||||
| Job Experience | 1,650 | 100% Hit | 129 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 8 % | |||||||||||||
| Walk Speed | 200 | Defense Rating | 0.30 | |||||||||||||
| Attack Delay | 1,020 ms | Attack Range | 9 | |||||||||||||
| Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 0 % | 200 % | 100 % | -25 % | 100 % | 100 % | 100 % | 50 % | 50 % |
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 912 | Zargon | 38.8% | Yes | |
| 1039 | Little Evil Wing | 5% | Yes | |
| 2619 | Bow Thimble | 0.01% | Yes | |
| 757 | Rough Elunium | 2.38% | Yes | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Gargoyle@AC_CHARGEARROW | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
![]() |
Gargoyle@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
![]() |
Gargoyle@NPC_BLINDATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
![]() |
Gargoyle@NPC_KEEPING | 1 | Attack | 20% | 0s | 5s | Yes | Self | myhpltmaxrate | 30 |
![]() |
Gargoyle@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |