| Monster ID | 1256 |
|
Custom | Yes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Pest | HP | 3,240 | |||||||||||||
| Level | 40 | SP | 0 | |||||||||||||
| Size | Small | Attack | 375~450 | |||||||||||||
| Race | Brute | Defense | 0 | |||||||||||||
| Element | Dark (Lv. 2) | Magic Defense | 5 | |||||||||||||
| Base Experience | 1,238 | 95% Flee | 195 | |||||||||||||
| Job Experience | 752 | 100% Hit | 120 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 1 % | |||||||||||||
| Walk Speed | 165 | Defense Rating | 0.22 | |||||||||||||
| Attack Delay | 700 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 75 % | 75 % | 75 % | 75 % | 25 % | 150 % | -25 % | 50 % | 0 % |
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 1055 | Earthworm Peeling | 55% | Yes | |
| 7054 | Brigan | 2% | Yes | |
| 702 | Animal Gore | 0.1% | Yes | |
| 605 | Anodyne | 1% | Yes | |
| 716 | Red Gemstone | 2.5% | Yes | |
| 756 | Rough Oridecon | 1.15% | Yes | |
| 4315 | Pest Card | 0.01% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Pest@AS_CLOAKING | 1 | Attack | 20% | 0.2s | 5s | Yes | Self | always | 0 |
![]() |
Pest@AS_CLOAKING | 1 | Idle | 20% | 0.2s | 5s | Yes | Self | always | 0 |
![]() |
Pest@AS_CLOAKING | 1 | Chase | 20% | 0.2s | 5s | Yes | Self | always | 0 |
![]() |
Pest@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
![]() |
Pest@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
![]() |
Pest@NPC_POISON | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |