| Monster ID | 1298 |
|
Custom | Yes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Zombie Master | HP | 14,211 | |||||||||||||
| Level | 62 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 824~1,084 | |||||||||||||
| Race | Undead | Defense | 37 | |||||||||||||
| Element | Undead (Lv. 1) | Magic Defense | 26 | |||||||||||||
| Base Experience | 7,610 | 95% Flee | 214 | |||||||||||||
| Job Experience | 2,826 | 100% Hit | 102 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 7 % | |||||||||||||
| Walk Speed | 175 | Defense Rating | 0.67 | |||||||||||||
| Attack Delay | 2,612 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 125 % | 100 % | -25 % | 150 % | -25 % | 100 % | 0 % |
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 938 | Sticky Mucus | 15% | Yes | |
| 958 | Horrendous Mouth | 15% | Yes | |
| 723 | Ruby | 2% | Yes | |
| 727 | Opal | 1% | Yes | |
| 1260 | Sharpened Legbone of Ghoul | 0.01% | Yes | |
| 2324 | Scapulare | 0.02% | Yes | |
| 4274 | Zombie Master Card | 0.01% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Zombie Master@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
![]() |
Zombie Master@KN_BRANDISHSPEAR | 5 | Attack | 5% | 1s | 5s | No | Target | always | 0 |
![]() |
Zombie Master@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
![]() |
Zombie Master@NPC_SUMMONSLAVE | 2 | Idle | 100% | 2s | 60s | No | Self | slavele | 0 |
No spawns found for Zombie Master.