| Item ID | 958 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Horrendous_Mouth | Credit Price | Not For Sale | |
| Name | Horrendous Mouth | Type | Etc | |
| NPC Buy | 390 | Weight | 1 | |
| NPC Sell | 195 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Used in Item Group | IG_BLUEBOX | |||
| Monster ID | Monster Name | Horrendous Mouth Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1036 | Ghoul | 60% | Yes | 39 | Undead | Level 2 Undead |
| 1164 | Requiem | 35% | Yes | 35 | Demi-Human | Level 1 Demi-Human |
| 1298 | Zombie Master | 15% | Yes | 62 | Undead | Level 1 Undead |
| 1015 | Zombie | 0.5% | Yes | 15 | Undead | Level 1 Undead |
| Produce item | Required skills | Consumed items | Not Consumed items | ||
|---|---|---|---|---|---|
| Katana | ![]() |
Smith Two-handed Sword [Lv. 1] |
|
None | |
This item can not be bought