| Monster ID | 1299 |
|
Custom | Yes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Goblin Leader | HP | 20,152 | |||||||||||||
| Level | 64 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 663~752 | |||||||||||||
| Race | Demi-Human | Defense | 48 | |||||||||||||
| Element | Wind (Lv. 1) | Magic Defense | 16 | |||||||||||||
| Base Experience | 6,036 | 95% Flee | 208 | |||||||||||||
| Job Experience | 2,184 | 100% Hit | 139 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 12 % | |||||||||||||
| Walk Speed | 120 | Defense Rating | 0.85 | |||||||||||||
| Attack Delay | 1,120 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 620 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 50 % | 150 % | 100 % | 25 % | 125 % | 100 % | 100 % | 100 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 7054 | Brigan | 15% | Yes | |
| 999 | Steel | 8% | Yes | |
| 756 | Rough Oridecon | 1.2% | Yes | |
| 2106 | Shield | 0.02% | Yes | |
| 508 | Yellow Herb | 6.5% | Yes | |
| 4155 | Goblin Leader Card | 0.01% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Goblin Leader@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
![]() |
Goblin Leader@BS_MAXIMIZE | 5 | Attack | 5% | 1s | 5s | No | Self | always | 0 |
![]() |
Goblin Leader@BS_MAXIMIZE | 5 | Chase | 5% | 1s | 5s | No | Self | always | 0 |
![]() |
Goblin Leader@CR_SHIELDCHARGE | 3 | Attack | 5% | 0s | 5s | No | Target | always | 0 |
![]() |
Goblin Leader@NPC_SUMMONSLAVE | 5 | Attack | 100% | 2s | 60s | No | Self | slavele | 2 |
![]() |
Goblin Leader@NPC_SUMMONSLAVE | 5 | Idle | 100% | 2s | 60s | No | Self | slavele | 2 |