| Item ID | 1116 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Katana | Credit Price | Not For Sale | |
| Name | Katana | Type | Weapon - Two-Handed Sword | |
| NPC Buy | 2,000 | Weight | 100 | |
| NPC Sell | 1,000 | Weapon Level | 1 | |
| Range | 1 | Defense | 0 | |
| Slots | 3 | Refineable | Yes | |
| Attack | 60 | Min Equip Level | 4 | |
| Max Equip Level | None | |||
| Equip Locations | Two-Handed | |||
| Equip Upper | None | |||
| Equippable Jobs | Swordman / Knight / Crusader | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Used in Item Group | None | |||
| Monster ID | Monster Name | Katana Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1163 | Raydric | 1% | Yes | 52 | Demi-Human | Level 2 Demi-Human |
| 1054 | Thief Bug Male | 0.5% | Yes | 19 | Insect | Level 1 Insect |
| Produce item | Required skills | Consumed items | Not Consumed items | ||
|---|---|---|---|---|---|
| Katana | ![]() |
Smith Two-handed Sword [Lv. 1] |
|
None | |
| Name | Map | Coordinates | Sell Price |
|---|---|---|---|
| Weapon Dealer | izlude_in | 60,127 | 2000 Zeny |
| Weapon Dealer | prt_in | 172,130 | 2000 Zeny |