| Item ID | 1207 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Main_Gauche | Credit Price | Not For Sale | |
| Name | Main Gauche | Type | Weapon - Dagger | |
| NPC Buy | 2,400 | Weight | 60 | |
| NPC Sell | 1,200 | Weapon Level | 1 | |
| Range | 1 | Defense | 0 | |
| Slots | 3 | Refineable | Yes | |
| Attack | 43 | Min Equip Level | 1 | |
| Max Equip Level | None | |||
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | Novice / Super novice / Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard / Dancer / Soul Linker / Ninja | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Used in Item Group | None | |||
| Monster ID | Monster Name | Main Gauche Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1031 | Poporing | 0.05% | Yes | 14 | Plant | Level 1 Plant |
| Produce item | Required skills | Consumed items | Not Consumed items | ||
|---|---|---|---|---|---|
| Main Gauche | ![]() |
Smith Dagger [Lv. 1] |
|
None | |
| Name | Map | Coordinates | Sell Price |
|---|---|---|---|
| Weapon Dealer | alberta_in | 188,21 | 2400 Zeny |
| Weapon Dealer | aldeba_in | 28,54 | 2400 Zeny |
| Weapon Dealer | geffen_in | 30,178 | 2400 Zeny |
| Weapon Dealer | izlude_in | 60,127 | 2400 Zeny |
| Weapon Dealer | xmas_in | 174,98 | 2400 Zeny |
| Weapon Dealer | morocc_in | 141,67 | 2400 Zeny |
| Weapon Dealer | payon_in01 | 125,51 | 2400 Zeny |
| Weapon Dealer | prt_in | 172,130 | 2400 Zeny |