| Monster ID | 1031 |
|
Custom | Yes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Poporing | HP | 344 | |||||||||||||
| Level | 14 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 59~72 | |||||||||||||
| Race | Plant | Defense | 0 | |||||||||||||
| Element | Poison (Lv. 1) | Magic Defense | 10 | |||||||||||||
| Base Experience | 81 | 95% Flee | 108 | |||||||||||||
| Job Experience | 44 | 100% Hit | 48 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 3 % | |||||||||||||
| Walk Speed | 300 | Defense Rating | 0.14 | |||||||||||||
| Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 100 % | 100 % | 0 % | 100 % | 50 % | 100 % | 50 % |
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 938 | Sticky Mucus | 55% | Yes | |
| 910 | Garlet | 15% | Yes | |
| 511 | Green Herb | 5% | Yes | |
| 514 | Grape | 2% | Yes | |
| 512 | Apple | 0.05% | Yes | |
| 1207 | Main Gauche | 0.05% | Yes | |
| 512 | Apple | 2.5% | Yes | |
| 4033 | Poporing Card | 0.01% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Poporing@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | 0 |
![]() |
Poporing@NPC_POISON | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
![]() |
Poporing@NPC_POISONATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |