| Item ID | 1216 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Stiletto | Credit Price | Not For Sale | |
| Name | Stiletto | Type | Weapon - Dagger | |
| NPC Buy | 19,500 | Weight | 70 | |
| NPC Sell | 9,750 | Weapon Level | 2 | |
| Range | 1 | Defense | 0 | |
| Slots | 2 | Refineable | Yes | |
| Attack | 87 | Min Equip Level | 12 | |
| Max Equip Level | None | |||
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | Novice / Super novice / Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard / Dancer / Soul Linker / Ninja | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Used in Item Group | None | |||
| Monster ID | Monster Name | Stiletto Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1028 | Soldier Skeleton | 0.5% | Yes | 29 | Undead | Level 1 Undead |
| Produce item | Required skills | Consumed items | Not Consumed items | ||
|---|---|---|---|---|---|
| Stiletto | ![]() |
Smith Dagger [Lv. 2] |
|
None | |
| Name | Map | Coordinates | Sell Price |
|---|---|---|---|
| Weapon Dealer | aldeba_in | 28,54 | 19500 Zeny |
| Weapon Dealer | geffen_in | 30,178 | 19500 Zeny |
| Weapon Dealer | xmas_in | 174,98 | 19500 Zeny |
| Weapon Dealer | morocc_in | 141,67 | 19500 Zeny |