| Monster ID | 1028 |
|
Custom | Yes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Soldier Skeleton | HP | 2,334 | |||||||||||||
| Level | 29 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 221~245 | |||||||||||||
| Race | Undead | Defense | 10 | |||||||||||||
| Element | Undead (Lv. 1) | Magic Defense | 15 | |||||||||||||
| Base Experience | 372 | 95% Flee | 144 | |||||||||||||
| Job Experience | 226 | 100% Hit | 64 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 3 % | |||||||||||||
| Walk Speed | 200 | Defense Rating | 0.32 | |||||||||||||
| Attack Delay | 2,276 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 125 % | 100 % | -25 % | 150 % | -25 % | 100 % | 0 % |
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 932 | Skel-Bone | 55% | Yes | |
| 756 | Rough Oridecon | 0.6% | Yes | |
| 1214 | Dagger | 0.12% | Yes | |
| 507 | Red Herb | 7% | Yes | |
| 934 | Memento | 0.1% | Yes | |
| 1201 | Knife | 1.5% | Yes | |
| 1216 | Stiletto | 0.5% | Yes | |
| 4086 | Soldier Skeleton Card | 0.01% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Skeleton Soldier@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
![]() |
Skeleton Soldier@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 |
![]() |
Skeleton Soldier@NPC_COMBOATTACK | 1 | Angry | 5% | 0.7s | 5s | No | Target | always | 0 |
![]() |
Skeleton Soldier@NPC_EMOTION | 1 | Follow | 20% | 0s | 5s | Yes | Self | always | 0 |
![]() |
Skeleton Soldier@NPC_UNDEADATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
![]() |
Skeleton Soldier@NPC_UNDEADATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | 0 |