| Monster ID | 1058 |
|
Custom | Yes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Metaller | HP | 926 | |||||||||||||
| Level | 22 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 131~159 | |||||||||||||
| Race | Insect | Defense | 15 | |||||||||||||
| Element | Fire (Lv. 1) | Magic Defense | 30 | |||||||||||||
| Base Experience | 241 | 95% Flee | 146 | |||||||||||||
| Job Experience | 152 | 100% Hit | 64 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 10 % | |||||||||||||
| Walk Speed | 200 | Defense Rating | 0.37 | |||||||||||||
| Attack Delay | 1,708 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 540 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 150 % | 50 % | 25 % | 100 % | 125 % | 100 % | 100 % | 100 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 990 | Red Blood | 0.6% | Yes | |
| 940 | Grasshopper's Leg | 65% | Yes | |
| 911 | Scell | 4% | Yes | |
| 757 | Rough Elunium | 0.49% | Yes | |
| 707 | Singing Plant | 0.2% | Yes | |
| 935 | Shell | 30% | Yes | |
| 4057 | Metaller Card | 0.01% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Metaller@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
![]() |
Metaller@NPC_FIREATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
![]() |
Metaller@NPC_SILENCEATTACK | 3 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
![]() |
Metaller@NPC_SILENCEATTACK | 3 | Chase | 5% | 0.7s | 5s | No | Target | always | 0 |