| Monster ID | 1100 |
|
Custom | Yes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Argos | HP | 1,117 | |||||||||||||
| Level | 25 | SP | 0 | |||||||||||||
| Size | Large | Attack | 158~191 | |||||||||||||
| Race | Insect | Defense | 15 | |||||||||||||
| Element | Poison (Lv. 1) | Magic Defense | 0 | |||||||||||||
| Base Experience | 388 | 95% Flee | 132 | |||||||||||||
| Job Experience | 188 | 100% Hit | 70 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 3 % | |||||||||||||
| Walk Speed | 300 | Defense Rating | 0.40 | |||||||||||||
| Attack Delay | 1,468 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 468 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 100 % | 100 % | 0 % | 100 % | 50 % | 100 % | 50 % |
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 1025 | Cobweb | 90% | Yes | |
| 911 | Scell | 12% | Yes | |
| 1042 | Bug Leg | 5% | Yes | |
| 757 | Rough Elunium | 0.61% | Yes | |
| 511 | Green Herb | 6.7% | Yes | |
| 508 | Yellow Herb | 2.5% | Yes | |
| 10017 | Bark Shorts | 0.15% | Yes | |
| 4075 | Argos Card | 0.01% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Argos@NPC_POISON | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
![]() |
Argos@PF_SPIDERWEB | 1 | Idle | 30% | 0s | 10s | Yes | Target | always | 0 |
![]() |
Argos@PF_SPIDERWEB | 1 | Attack | 20% | 0s | 10s | Yes | Target | always | 0 |
![]() |
Argos@NPC_POISONATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |