| Monster ID | 1151 |
|
Custom | Yes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Myst | HP | 3,745 | |||||||||||||
| Level | 38 | SP | 0 | |||||||||||||
| Size | Large | Attack | 365~445 | |||||||||||||
| Race | Formless | Defense | 0 | |||||||||||||
| Element | Poison (Lv. 1) | Magic Defense | 40 | |||||||||||||
| Base Experience | 1,391 | 95% Flee | 166 | |||||||||||||
| Job Experience | 688 | 100% Hit | 96 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 2 % | |||||||||||||
| Walk Speed | 200 | Defense Rating | 0.18 | |||||||||||||
| Attack Delay | 1,576 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 100 % | 100 % | 0 % | 100 % | 50 % | 100 % | 50 % |
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 5005 | Gas Mask | 0.02% | Yes | |
| 1019 | Trunk | 8% | Yes | |
| 10005 | Wig | 0.1% | Yes | |
| 756 | Rough Oridecon | 0.65% | Yes | |
| 757 | Rough Elunium | 0.97% | Yes | |
| 605 | Anodyne | 0.2% | Yes | |
| 514 | Grape | 0.35% | Yes | |
| 4108 | Myst Card | 0.01% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Myst@NPC_BLINDATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
![]() |
Myst@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
![]() |
Myst@NPC_MENTALBREAKER | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
![]() |
Myst@NPC_POISONATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |