| Monster ID | 1176 |
|
Custom | Yes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Vitata | HP | 894 | |||||||||||||
| Level | 20 | SP | 0 | |||||||||||||
| Size | Small | Attack | 69~80 | |||||||||||||
| Race | Insect | Defense | 15 | |||||||||||||
| Element | Earth (Lv. 1) | Magic Defense | 20 | |||||||||||||
| Base Experience | 163 | 95% Flee | 135 | |||||||||||||
| Job Experience | 101 | 100% Hit | 60 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 14 % | |||||||||||||
| Walk Speed | 300 | Defense Rating | 0.40 | |||||||||||||
| Attack Delay | 1,768 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 150 % | 50 % | 125 % | 100 % | 100 % | 100 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 993 | Green Live | 0.9% | Yes | |
| 955 | Worm Peeling | 50% | Yes | |
| 911 | Scell | 2% | Yes | |
| 518 | Honey | 3.5% | Yes | |
| 518 | Honey | 3.5% | Yes | |
| 526 | Royal Jelly | 2% | Yes | |
| 756 | Rough Oridecon | 0.26% | Yes | |
| 4053 | Vitata Card | 0.01% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Vitata@AM_POTIONPITCHER | 2 | Attack | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
![]() |
Vitata@AM_POTIONPITCHER | 2 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 30 |
![]() |
Vitata@AM_POTIONPITCHER | 2 | Chase | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
![]() |
Vitata@AM_POTIONPITCHER | 2 | Chase | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 30 |
![]() |
Vitata@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |