| Monster ID | 1280 |
|
Custom | Yes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Goblin Steamrider | HP | 2,490 | |||||||||||||
| Level | 35 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 234~269 | |||||||||||||
| Race | Demi-Human | Defense | 20 | |||||||||||||
| Element | Wind (Lv. 2) | Magic Defense | 5 | |||||||||||||
| Base Experience | 864 | 95% Flee | 185 | |||||||||||||
| Job Experience | 495 | 100% Hit | 114 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 5 % | |||||||||||||
| Walk Speed | 200 | Defense Rating | 0.52 | |||||||||||||
| Attack Delay | 1,008 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 528 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 25 % | 175 % | 100 % | 0 % | 125 % | 100 % | 100 % | 75 % | 75 % |
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 911 | Scell | 25% | Yes | |
| 998 | Iron | 3% | Yes | |
| 999 | Steel | 0.55% | Yes | |
| 1003 | Coal | 3.2% | Yes | |
| 757 | Rough Elunium | 1.24% | Yes | |
| 4156 | Goblin Steamrider Card | 0.01% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Steam Goblin@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 |
![]() |
Steam Goblin@NPC_SELFDESTRUCTION | 1 | Attack | 5% | 2s | 5s | No | Self | myhpltmaxrate | 50 |
![]() |
Steam Goblin@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
![]() |
Steam Goblin@SM_MAGNUM | 9 | Attack | 5% | 0.5s | 5s | No | Self | always | 0 |