| Monster ID | 1139 |
|
Custom | Yes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Mantis | HP | 2,472 | |||||||||||||
| Level | 26 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 118~149 | |||||||||||||
| Race | Insect | Defense | 10 | |||||||||||||
| Element | Earth (Lv. 1) | Magic Defense | 0 | |||||||||||||
| Base Experience | 393 | 95% Flee | 146 | |||||||||||||
| Job Experience | 248 | 100% Hit | 72 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 3 % | |||||||||||||
| Walk Speed | 200 | Defense Rating | 0.34 | |||||||||||||
| Attack Delay | 1,528 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 660 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 150 % | 50 % | 125 % | 100 % | 100 % | 100 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | |
|---|---|---|---|---|
| 993 | Green Live | 1.1% | Yes | |
| 1031 | Mantis Scythe | 90% | Yes | |
| 911 | Scell | 14% | Yes | |
| 757 | Rough Elunium | 0.7% | Yes | |
| 943 | Solid Shell | 2.5% | Yes | |
| 721 | Emerald | 0.1% | Yes | |
| 507 | Red Herb | 6.5% | Yes | |
| 4079 | Mantis Card | 0.01% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mantis@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
![]() |
Mantis@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
![]() |
Mantis@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
![]() |
Mantis@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |